| Indian Premier League | ||||
| Season 4 (2011) | ||||
| April 08 ----------- May 28 | ||||
| Compact Match Summary Report | ||||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Match No. | 07 | |||
| Teams | Royal Challengers | v | Mumbai Indians | |
| Venue | Sawai Mansingh Stadium, Jaipur, India | |||
| Toss | Mumbai Indians won the toss and elected to Field | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| 1st Innings Score | 140 | |||
| Avg. | 7.00 | |||
| Overs | 20 | |||
| Total Wickets Down | 4 | |||
| 1st Best Batsman | Tillakaratne Dilshan | |||
| Scores | 59 | |||
| 2nd Best Batsman | AB de Villiers | |||
| Scores | 38 | |||
| 1st Top Wicket Taker | Lasith malinga | |||
| Wickets | 2 | |||
| 2nd Top Wicket Taker | Kieron Pollard | |||
| Wickets | 2 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
| Target | 141 | |||
| Avg. | 7.05 | |||
| Overs | 20 | |||
| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Tuesday, April 12, 2011
IPL 2011: Royal Challengers Bangalore vs Mumbai Indians - - RC Bangalore Set target of 141
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment