Bangladesh played 3 test matches last year, winning two and losing one and had a winning percentage of 66.66.
Australia played 13 tests, won 7, lost 3 and drew 3 for a winning percentage of 53.84.
India had 3 wins from 6 tests, suffered no loss and drew the other three. Their winning percentage was 50.00.
The other statistical highlights of test matches during the year are as follows:
Tests - Results Summary in 2009
Country P W L T Drawn Winning %
Bangladesh 3 2 1 - - 66.66
Australia 13 7 3 - 3 53.84
India 6 3 - - 3 50.00
Sri Lanka 11 5 2 - 4 45.45
England 14 5 2 - 7 35.71
South Africa 6 1 4 - 1 16.66
New Zealand 8 1 4 - 3 12.50
Pakistan 9 1 4 - 4 11.11
West Indies 12 1 6 - 5 8.33
Biggest wins:
Runs For Opponents Venue Month
Innings & 144 runs India Sri Lanka Kanpur November
Innings & 98 runs England South Africa Durban December
Innings & 83 runs England West Indies Chester-le-St. May
Innings & 80 runs Aus. England Leeds August
Highest Innings Totals
765/6d Pakistan Sri Lanka Karachi February
760/7d Sri Lanka India Ahmedabad November
749/9d West Indies England Bridgetown February
726/9d India Sri Lanka Mumbai (BS) December
674/6d Australia England Cardiff July
Lowest Innings Totals
51 England West Indies Kingston February
90 Pakistan Sri Lanka Colombo PSS July
99 New Zealand Pakistan Wellington December
102 England Australia Leeds August
117 Pakistan Sri Lanka Galle July
Highest match aggregate
1628-17 West Indies vs.England Bridgetown February
1598-21 India vs.Sri Lanka Ahmedabad November
The Leading run-getters
Batsman For M I N.O.Runs HS Ave. 100 50 S.R.
Thilan Samaraweera SL 11 20 3 1234 231 72.58 4 4 58.34
Mahela Jayawardene SL 11 20 1 1194 275 62.84 3 3 52.18
Andrew Strauss Eng. 14 24 2 1172 169 53.27 4 4 54.13
Simon Katich Aus. 13 23 - 1111 122 48.30 2 8 50.91
Tillakaratne Dilshan SL 11 18 1 1097 162 64.52 6 1 82.66
Kumar Sangakkara SL 11 20 1 1083 137 57.00 4 5 54.72
Michael Clarke Aus. 13 23 4 1042 138 54.84 3 5 55.60
The leading bowlers
Bowler For M Overs Runs Wkts. Ave. 5WI S.R. E.R.
Mitchell Johnson Aus.13 502.5 1728 63 27.42 2 47.8 3.43
Graeme Swann Eng.12 518.0 1508 54 27.92 4 57.5 2.91
Stuart Broad Eng.14 421.3 1333 47 28.36 3 53.8 3.16
Peter Siddle Aus.12 432.0 1320 45 29.33 2 57.6 3.05
James Anderson Eng.13 440.5 1355 40 33.87 2 66.1 3.07
Ben Hilfenhaus Aus. 9 328.5 1040 34 30.58 - 58.0 3.16
Rangana Herath SL 7 368.0 1150 34 33.82 4 64.9 3.12
No comments:
Post a Comment