Indian Premier League | ||||
Season 4 (2011) | ||||
April 08 ----------- May 28 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 06 | |||
Teams | Kolkata Knight Riders | v | Deccan Chargers | |
Venue | Eden Garden Kolkata | |||
Toss | KKR won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 163 | |||
Avg. | 8.15 | |||
Overs | 20 | |||
Total Wickets Down | 4 | |||
1st Best Batsman | Jacques Kallis | |||
Scores | 53 | |||
2nd Best Batsman | Manoj Tiwari | |||
Scores | 30 | |||
1st Top Wicket Taker | Amit Mishra | |||
Wickets | 2 | |||
2nd Top Wicket Taker | Jean-Paul Duminy | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 164 | |||
Avg. | 8.2 | |||
Overs | 20 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
Monday, April 11, 2011
IPL (Season 4) 2011 - - KKR v Deccan Chargers: KKR Scored 163/4 With Kallis' Half Century
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment