The first test match between India and South Africa was delayed by 4 hours due to steady rain. Maximum 47 overs could be bowled in today's play in place of the full quota of 90 overs.
Graeme Smith, South African skipper, won the toss and elected to bowl first against India in the first Test at SuperSport Park in Centurion on Thursday.
India is missing the services of pace bowler Zaheer Khan due to injury; leaving all the burden on the shoulders of duo Ishant Sharma and Sreesanth.
India Tour Fixtures:
Match | Venue | Date | Start time |
1st Castle Test | SuperSport Park | 16-20 December | 10:30 |
2nd Castle Test | Sahara Stadium Kingsmead | 26-30 December | 10:00 |
3rd Castle Test | Sahara Park Newlands | 2-6 January | 10:30 |
SB Int. Pro20 | Moses Mabhida Stadium | 9 January | 14:30 |
1st MTN ODI | Sahara Stadium Kingsmead | 12 January | 14:30 |
2nd MTN ODI | Bidvest Wanderers | 15 January | 14:30 |
3rd MTN ODI | Sahara Park Newlands | 18 January | 14:30 |
4th MTN ODI | AXXESS St. George’s | 21 January | 14:30 |
5th MTN ODI | SuperSport Park | 23 January | 10:00 |
To watch live action between India and South Africa, Live Streaming Link below:
Watch Live Scores
No comments:
Post a Comment