Indian Premier League | ||||
Season 4 (2011) | ||||
April 08 ----------- May 28 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 07 | |||
Teams | Delhi Daredevils | v | Rajasthan Royals | |
Venue | Sawai Mansingh Stadium, Jaipur, India | |||
Toss | Delhi Daredevils won the toss and elected to bat | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 151 | |||
Avg. | 7.55 | |||
Overs | 20 | |||
Total Wickets Down | 6 | |||
1st Best Batsman | Nenugopal Rao | |||
Scores | 60 | |||
2nd Best Batsman | David Warner | |||
Scores | 54 | |||
1st Top Wicket Taker | Shane Warne | |||
Wickets | 2 | |||
2nd Top Wicket Taker | Shaun Tait | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 152 | |||
Avg. | 7.6 | |||
Overs | 20 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 152 | |||
Total Wickets Down | 4 | |||
Avg. | 8.31 | |||
Overs | 18.3 | |||
1st Best Batsman | Johan Botha | |||
Scores | 39 | * | ||
2nd Best Batsman | Rahul Dravid | |||
Scores | 38 | |||
1st Top Wicket Taker | Morne Morkel | |||
Wickets | 1 | |||
2nd Top Wicket Taker | Ashok Dinda | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | Rajasthan Royals | won by | 6 | Wickets |
Tuesday, April 12, 2011
IPL 2011 (Season 4) - - Match # 07: Rajasthan Royals Thrashed Delhi Daredevils by 6 Wickets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment