Indian Premier League | ||||
Season 4 (2011) | ||||
April 08 ----------- May 28 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 08 | |||
Teams | Royal Challengers | v | Mumbai Indians | |
Venue | Sawai Mansingh Stadium, Jaipur, India | |||
Toss | Mumbai Indians won the toss and elected to Field | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 140 | |||
Avg. | 7.00 | |||
Overs | 20 | |||
Total Wickets Down | 4 | |||
1st Best Batsman | Tillakaratne Dilshan | |||
Scores | 59 | |||
2nd Best Batsman | AB de Villiers | |||
Scores | 38 | |||
1st Top Wicket Taker | Lasith malinga | |||
Wickets | 2 | |||
2nd Top Wicket Taker | Kieron Pollard | |||
Wickets | 2 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 141 | |||
Avg. | 7.05 | |||
Overs | 20 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 143 | |||
Total Wickets Down | 1 | |||
Avg. | 7.81 | |||
Overs | 18.3 | |||
1st Best Batsman | Ambati Rayudu | |||
Scores | 63 | * | ||
2nd Best Batsman | Sachin Tendulkar | |||
Scores | 55 | * | ||
1st Top Wicket Taker | Dirk Nannes | |||
Wickets | 1 | |||
2nd Top Wicket Taker | ||||
Wickets | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | Mumbai Indians | won by | 9 | Wickets |
Tuesday, April 12, 2011
IPL 2011 (Season 4) - - Match # 08: Mumbai Indians Smashed Royal Challengers by 9 Wickets to Register Their Second Victory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment