Indian Premier League | ||||
Season 4 (2011) | ||||
April 08 ----------- May 28 | ||||
Compact Match Summary Report | ||||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match No. | 09 | |||
Teams | Chennai Super Kings | v | Kings XI Punjab | |
Venue | Punjab Cricket Association Stadium, Chandigarh, India | |||
Toss | Kings XI Punjab won the toss and elected to Field | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
1st Innings Score | 188 | |||
Avg. | 9.40 | |||
Overs | 20 | |||
Total Wickets Down | 4 | |||
1st Best Batsman | Murali Vijay | |||
Scores | 74 | |||
2nd Best Batsman | Subramaniam Badrinath | |||
Scores | 66 | * | ||
1st Top Wicket Taker | Praveen Kumar | |||
Wickets | 2 | |||
2nd Top Wicket Taker | Ryan Harris | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Target | 189 | |||
Avg. | 9.45 | |||
Overs | 20 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
2nd Innings Score | 193 | |||
Total Wickets Down | 4 | |||
Avg. | 10.10 | |||
Overs | 19.1 | |||
1st Best Batsman | Paul Valthaty | |||
Scores | 120 | * | ||
2nd Best Batsman | Dinesh Karthik | |||
Scores | 21 | * | ||
1st Top Wicket Taker | Suraj Randiv | |||
Wickets | 1 | |||
2nd Top Wicket Taker | Tim Southee | |||
Wickets | 1 | |||
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | ||||
Match Result: | Kings XI Punjab | won by | 6 | Wickets |
Wednesday, April 13, 2011
IPL 2011 (Season 4) - - Match # 09: Kings XI Punjab Smashed Chennai by 6 Wickets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment